
Video: Car Sales In Europe Doubled In May In April

2023 Author: Natalie MacDonald | [email protected]. Last modified: 2023-05-21 02:36
The European car market is recovering from the effects of the coronavirus - 556,775 new cars were sold in Western Europe in May. This is 57.3% less than in May 2019, but 2.3 times more than in April, when the market collapsed by a record 80% due to the pandemic. In total, 3.56 million cars have been sold since the beginning of the year - 43.5 percent less than in the same period in 2019, according to LMC Automotive.
Country | May, 2020 thousand pcs. | Dynamics % | January-May 2020, thousand pcs. | Dynamics, % |
---|---|---|---|---|
Austria | 20,3 | -33,7 | 86,4 | -39,9 |
Belgium | 34,8 | -32,0 | 167,5 | -35,7 |
Great Britain | 20,2 | -89,0 | 508,1 | -51,4 |
Germany | 168,1 | -49,5 | 990,4 | -35,0 |
Greece | 4,3 | -69,1 | 23,8 | -52,5 |
Denmark | 11,4 | -40,1 | 70,5 | -30,6 |
Ireland | 1,8 | -72,3 | 53,4 | -32,7 |
Spain | 34,3 | -72,7 | 257,2 | -54,2 |
Italy | 99,7 | -49,6 | 450,6 | -50,6 |
Luxembourg | 1,9 | -64,4 | 15,0 | -42,0 |
Netherlands | 14,9 | -59,2 | 134,0 | -27,5 |
Norway | 8,0 | -39,0 | 47,8 | -24,0 |
Portugal | 5,7 | -74,7 | 53,8 | -47,9 |
Finland | 5,1 | -53,1 | 39,4 | -20,9 |
France | 96,3 | -50,3 | 482,0 | -48,5 |
Switzerland | 13,9 | -50,5 | 78,7 | -38,9 |
Sweden | 15,9 | -50,2 | 100,9 | -25,8 |
Total | 556,8 | - 57,3 | 3559,6 | - 43,5 |
For the second month in a row, the UK shows the worst result in Europe: car sales in the country were allowed only in mid-May. And in just two weeks dealers managed to sell more than 20 thousand cars - 5 times more than in April (89% less than a year ago). Sales in three more countries fell by more than 70%: Portugal (minus 74.7%), Spain (minus 72.7%) and Ireland (minus 72.3%).
Germany, Italy and France in May managed to show good results: in these countries the market dropped by half, which indicates a confident recovery in sales. The best dynamics was recorded in Belgium: car sales fell by only one third.
In the second half of the year, LMC Automotive experts forecast sales growth in Europe. This may be facilitated by measures of state support and the desire of the population to realize the deferred demand. The company estimates that by the end of the year, sales will surpass the 8.5 million mark - 40% less than the 2019 figures.