

At the beginning of 2020, there were 3 million 40 thousand passenger cars of premium and luxury brands in Russia. They occupy almost 7 percent of the country's passenger car fleet. Auto.ru analysts have found out in which regions the share of expensive cars is the largest. The rating includes 30 regions with the most numerous vehicle fleets.
Region | Premium, thousand pcs. | Total, thousand pcs. | Share,% | |
---|---|---|---|---|
1 | Moscow and Moscow region | 983,4 | 6521,8 | 15,3 |
2 | Saint Petersburg and Leningrad region | 285,3 | 2283,9 | 12,5 |
3 | Krasnodar region | 134,5 | 1899,8 | 7,1 |
4 | The Republic of Dagestan | 39,3 | 601,3 | 6,5 |
5 | Khanty-Mansi Autonomous Okrug | 35,9 | 562,6 | 6,4 |
6 | Stavropol region | 50,4 | 809,1 | 6,2 |
7 | Novosibirsk region | 49,9 | 832,4 | 6,0 |
8 | Rostov region | 77,3 | 1346,6 | 5,7 |
9 | Tver region | 25,5 | 444,0 | 5,7 |
10 | Tyumen region | 27,6 | 492,3 | 5,6 |
11 | Voronezh region | 43,3 | 785,3 | 5,5 |
12 | Sverdlovsk region | 72,0 | 1351,8 | 5,3 |
13 | Nizhny Novgorod Region | 51,3 | 965,0 | 5,3 |
14 | Tula region | 25,1 | 492,5 | 5,1 |
15 | Belgorod region | 26,3 | 539,2 | 4,9 |
16 | Chelyabinsk region | 50,8 | 1113,2 | 4,6 |
17 | Krasnoyarsk region | 39,2 | 899,3 | 4,4 |
18 | Omsk region | 26,6 | 604,9 | 4,4 |
19 | Perm Territory | 28,8 | 669,3 | 4,3 |
20 | Republic of Tatarstan | 53,3 | 1277,6 | 4,2 |
21 | Samara Region | 42,4 | 1053,9 | 4,0 |
22 | Volgograd region | 29,1 | 724,3 | 4,0 |
23 | Irkutsk region | 29,9 | 757,1 | 3,9 |
24 | Saratov region | 27,8 | 752,4 | 3,7 |
25 | Altai region | 23,0 | 688,6 | 3,3 |
26 | Kemerovo region | 23,0 | 688,1 | 3,3 |
27 | Republic of Bashkortostan | 35,2 | 1268,3 | 2,8 |
28 | Udmurtia | 12,4 | 451,9 | 2,7 |
29 | Orenburg region | 17,8 | 677,7 | 2,6 |
30 | Primorsky Krai | 20,8 | 860,4 | 2,4 |
The highest concentration of cars of premium and luxury brands is in the Kaliningrad region, which was not included in the final table due to the small fleet in general. This region is home to 25.3% or 92.1 thousand cars of expensive brands. However, the region's car fleet itself largely consists of old "Europeans" who came here in the 90s and 2000s from other countries, which affects the statistics. In addition, the Republic of Ingushetia and North Ossetia noted a high share of premium models - 12.4% (10.2 thousand units) and 9.9% (19 thousand units), respectively.
The smallest percentage of "expensive" cars is in the Jewish Autonomous Region: 1.7% and only 700 cars. In absolute terms, the "record" was recorded in the Chukotka Autonomous Okrug - 325 units, but the share there is the same as, for example, in the Voronezh Region - 5.5%.
The expectedly highest share of expensive cars is in the Northwestern and Central Federal Districts - 10.5 and 10.4%, respectively. The North Caucasian District, 7.4%, the Southern Federal District - 5.9%, the Urals - 5.2%, the Siberian - 4.2%, the Volga region - 3.8% and the Far East - 2.6% are behind a noticeable lag. …
The most popular premium car brands in Russia are Mercedes-Benz, Audi, BMW, Lexus and Volvo. Among luxury brands, Russians have the greatest love for Maserati, Rolls-Royce, Ferrari, Lamborghini and Aston Martin.
In preparing the material, data from AA Avtostat were used.