

As of January 1, 2020, there were 44 million 528.5 thousand passenger cars in the Russian vehicle fleet, which is 2.3% more than a year earlier (plus 1.002 million units). Here are the 30 regions with the largest car parks.
Region | 2020, thousand pcs. | 2019, thousand pcs. | Dynamics, % | |
---|---|---|---|---|
1 | Moscow and Moscow region | 6421,8 | 6397,6 | 0,4 |
2 | Saint Petersburg and Leningrad region | 2284,0 | 2261,3 | 1,0 |
3 | Krasnodar region | 1899,8 | 1851,8 | 2,6 |
4 | Sverdlovsk region | 1351,8 | 1316,0 | 2,7 |
5 | Rostov region | 1346,6 | 1320,1 | 2,0 |
6 | Republic of Tatarstan | 1277,6 | 1246,3 | 2,5 |
7 | Republic of Bashkortostan | 1268,3 | 1228,6 | 3,2 |
8 | Chelyabinsk region | 1113,2 | 1096,1 | 1,6 |
9 | Samara Region | 1053,9 | 1042,2 | 1,1 |
10 | Nizhny Novgorod Region | 965,0 | 940,7 | 2,6 |
11 | Krasnoyarsk region | 899,3 | 878,5 | 2,4 |
12 | Primorsky Krai | 860,5 | 842,3 | 2,2 |
13 | Novosibirsk region | 832,4 | 812,1 | 2,5 |
14 | Stavropol region | 809,1 | 791,2 | 2,3 |
15 | Voronezh region | 785,3 | 770,0 | 2,0 |
16 | Irkutsk region | 757,1 | 734,2 | 3,1 |
17 | Saratov region | 752,4 | 738,7 | 1,9 |
18 | Volgograd region | 724,3 | 709,2 | 2,1 |
19 | Altai region | 688,6 | 665,3 | 3,5 |
20 | Kemerovo region | 668,1 | 671,5 | 2,5 |
21 | Orenburg region | 677,7 | 661,0 | 2,5 |
22 | Perm Territory | 669,3 | 656,0 | 2,0 |
23 | Omsk region | 604,9 | 590,3 | 2,5 |
24 | The Republic of Dagestan | 601,3 | 572,6 | 5,0 |
25 | Khanty-Mansi Autonomous Okrug | 562,6 | 557,4 | 0,9 |
26 | Belgorod region | 539,2 | 522,0 | 3,3 |
27 | Tula region | 492,5 | 481,3 | 2,3 |
28 | Tyumen region | 492,3 | 481,8 | 2,2 |
29 | Udmurtia | 451,9 | 441,6 | 2,3 |
30 | Tver region | 444,0 | 432,4 | 2,7 |
The car fleet in 10 regions of the country has grown by 5-10% over the year. The leader is the Chukotka Autonomous Okrug (plus 9.8%, 5.9 thousand cars). The top three also include the Chechen Republic (plus 8.7%, 229.4 thousand units) and the Altai Republic (plus 8.6%, 57 thousand units).
The number of cars increased by 3-5% in 30 regions. Vehicle fleets in another 40 regions have expanded by 1-3%. The minimum growth was noted for the Khanty-Mansiysk Autonomous Okrug (plus 0.9%, 562.6 thousand units) and Moscow with the Moscow Region (plus 0.4%, 6.422 million units).
Among the federal districts, the North Caucasian district showed the best dynamics: plus 4.3% and 2.231 million cars in the park. The second result is behind the Far East: plus 3.4%, 2.568 million cars. The Siberian Federal District is in third place with an increase of 2.8% (5.109 million vehicles).
The Volga and Southern federal districts added 2.5% each: there are 8.917 million and 4.473 million cars, respectively. Northwestern Federal District - plus 2.2%, 5.098 million units, Ural Federal District - plus 2.1%, 3.986 million units, Central - plus 1.6%, 15.440 million vehicles.
In preparing the material, data from AA Avtostat were used.