

For 12 months of 2019, almost 7 million passenger cars were registered in Russia. Of these, 1 million 593 thousand pieces were bought new. The share of primary registrations is 22.8% (minus 0.4 points) - we studied the statistics and selected 30 regions of the country where the share of cars without run is the largest. The study involved the regions with the largest vehicle fleet in the country.
Region | New, thousand pcs. | Total, thousand pcs. | Share, % |
---|---|---|---|
Moscow and Moscow region | 365,3 | 962,7 | 37,9 |
Saint Petersburg and Leningrad region | 123,6 | 356,5 | 34,7 |
Republic of Tatarstan | 69,1 | 208,4 | 33,2 |
Samara Region | 50,2 | 160,7 | 31,2 |
Khanty-Mansi Autonomous Okrug | 28,9 | 100,3 | 28,8 |
Perm Territory | 32,3 | 112,3 | 28,8 |
Udmurtia | 20,4 | 72,2 | 28,2 |
Republic of Bashkortostan | 56,8 | 212,3 | 26,8 |
Ryazan Oblast | 13,8 | 52,8 | 26,1 |
Chuvash Republic | 12,9 | 50,6 | 25,6 |
Nizhny Novgorod Region | 36,8 | 153,7 | 23,9 |
Sverdlovsk region | 50,3 | 212,1 | 23,7 |
Orenburg region | 22,1 | 94,2 | 23,5 |
Kaluga region | 12,9 | 55,5 | 23,3 |
Ulyanovsk region | 13,2 | 26,9 | 23,3 |
Volgograd region | 25,8 | 111,8 | 23,1 |
Tula region | 17,4 | 75,4 | 23,1 |
Penza region | 13,1 | 56,7 | 23,1 |
Vologodskaya Oblast | 14,0 | 61,3 | 22,9 |
Chelyabinsk region | 41,3 | 181,2 | 22,8 |
Voronezh region | 26,9 | 118,0 | 22,8 |
Tyumen region | 17,8 | 82,8 | 21,5 |
Saratov region | 23,2 | 108,5 | 21,4 |
Belgorod region | 16,9 | 82,7 | 20,5 |
Rostov region | 39,9 | 201,4 | 19,8 |
Stavropol region | 27,1 | 136,8 | 19,8 |
Krasnodar region | 62,7 | 324,7 | 19,3 |
Kemerovo region | 22,9 | 125,8 | 18,2 |
Krasnoyarsk region | 20,7 | 145,2 | 14,2 |
Novosibirsk region | 19,1 | 151,6 | 12,6 |
Least of all new cars (in absolute terms) were registered in the Jewish Autonomous Region (129 units), Chukotka (150 units) and Nenets (238 units) Autonomous Districts. In percentage terms, the outsiders were the Jewish Autonomous Region (the share of new cars is only 2.2 percent), the Kamchatka Territory (4.1 percent), the Amur Region (4.5 percent), the Republic of Buryatia (4.5 percent) and Ingushetia (5 percent).
In general, in the regions of the Far East, used cars account for more than 94% of purchase and sale transactions. The same indicator is in the North Caucasian Federal District. The highest share of new cars is in the Central Federal District, almost 40%.